Training Catalog
Comprehensive instructor-led and e-learning training for engineers using simulation software — from first-time users to advanced specialists. Courses are HRD Corp claimable for eligible Malaysian employers.
Training you can claim, not just attend
GTECH ASIA is a registered HRD Corp training provider. Our instructor-led and e-learning courses are claimable under the HRD Corp levy scheme for eligible Malaysian employers, so your training budget goes further. We'll walk you through the claim requirements when you register.
- Registered HRD Corp training provider
- Claimable for eligible Malaysian employers
- Applies to instructor-led and e-learning courses
- Claim guidance provided at registration
Choose the format that fits your team
From open-enrollment public sessions to fully customized on-site programs and always-on e-learning.
Public Training
Open-enrollment classroom sessions at our regional training center, alongside engineers from other companies — the most cost-effective option for individuals or small teams.
- Comprehensive hands-on lab facilities
- Rolling intake, scheduled by course demand
- Minimum of 3 attendees required to confirm a session
On-Site Training
We bring the classroom to you — a cost-effective option for groups, customized with your own company- or industry-specific examples.
- Delivered at your facility
- Scheduled around your team's availability
- Exercises built around your production parts
Customized Courses
Combine topics from multiple standard courses, or build entirely specialized material to fit a specific project or skill gap.
- Mix and match from our full curriculum
- Purpose-built material on request
- Ideal for cross-platform teams
E-Learning Subscription
50+ course curriculums and 1,000+ hours of on-demand training material — lecture, demos, workshops, and certification exams, available anytime, without travel.
- Individual named-user access
- Certification exams included
- Access to engineering community forums
Public training runs on a rolling quarterly schedule
We don't publish a fixed public calendar — new sessions are confirmed once a minimum of three attendees register, typically on a quarterly cadence per platform. Register your interest below and we'll confirm dates at least 14 days ahead of the session.
Don't see your platform here? Every course in the catalogue below can be scheduled as a public or on-site session — register your interest for any of them.
Browse courses by software platform
Select a category to view course codes, objectives, duration, and pricing. Full course outlines and schedules are available on request.
Nastran Courses Cadence
Linear and nonlinear structural, dynamic, and thermal analysis using Nastran.
| Code | Course | Duration | Level |
|---|---|---|---|
| NAS101A | Linear Static and Normal Modes Analysis using Nastran | 3 Days | Introductory |
| NAS101B | Advanced Linear Analysis using Nastran | 1 Day | Advanced |
| NAS102A | Dynamic Analysis using Nastran | 3 Days | Intermediate |
| NAS102B | Advanced Dynamic Analysis using Nastran | 2 Days | Advanced |
| NAS103 | Nastran Nonlinear Analysis | 4 Days | Advanced |
| NAS104 | Thermal Analysis using Nastran (SOLs 153 & 159) | 4 Days | Intermediate |
| NAS107 | Design Sensitivity and Optimization using Nastran | 3 Days | Advanced |
| NAS111 | Aeroelasticity using Nastran | 3 Days | Advanced |
| NAS113 | Composite Material Analysis with Nastran | 3 Days | Intermediate |
| NAS120 | Linear Static Analysis using Nastran and Patran | 5 Days | Introductory |
| NAS122 | Basic Dynamic Analysis using Nastran and Patran | 5 Days | Introductory |
| NAS123 | Implicit Nonlinear Analysis using Nastran (SOL600) | 3 Days | Advanced |
| NAS127 | Rotordynamic Analysis using Nastran | 2 Days | Advanced |
| NAS400 | Implicit Nonlinear Analysis using Nastran and Patran | 3 Days | Advanced |
Patran Courses
Pre- and post-processing courses for building, verifying, and visualizing finite element models.
| Code | Course | Duration | Level |
|---|---|---|---|
| PAT301 | Introduction to Patran | 5 Days | Introductory |
| PAT302 | Advanced Geometry, Meshing, Customization, and Variable LBCs using Patran | 5 Days | Advanced |
| PAT304 | Automating Tasks and Basic GUI Customization using PCL | 5 Days | Intermediate |
| PAT312 | Thermal Analysis using Patran Thermal | 4 Days | Intermediate |
| PAT318A | Basic Durability and Fatigue Life Analysis using Fatigue | 2 Days | Introductory |
| PAT318B | Advanced Durability and Fatigue Life Analysis using Fatigue | 2 Days | Advanced |
| PAT325 | Composite Laminate Modeling using Patran | 2 Days | Intermediate |
Adams Courses
Multibody dynamics courses covering mechanisms, vehicles, and machinery simulation.
| Code | Course | Duration | Level |
|---|---|---|---|
| ADM701 | Complete Multibody Dynamics Analysis with Adams | 5 Days | Introductory |
| ADM702 | Fundamentals of Multibody Dynamics Analysis with Adams | 2 Days | Introductory |
| ADM703A | Advanced Modeling Elements and Techniques with Adams/Solver | 1 Day | Advanced |
| ADM704A | Advanced Parametrics, Design Sensitivity, and Optimization using Adams/View | 2 Days | Advanced |
| ADM710 | Flex Body Dynamics and Modal Stress Recovery using Adams | 3 Days | Advanced |
| ADM720 | Frequency Domain Analysis using Adams/Vibration | 1 Day | Intermediate |
| ADM740 | Vehicle Modeling and Simulation using Adams/Car | 4 Days | Intermediate |
| ADM750 | Gear, Belt, and Chain Modeling with Adams/Machinery | 1 Day | Intermediate |
| ADM761 | Basic Suspension and Full Vehicle Analysis using Adams/Chassis | 2 Days | Introductory |
Marc Courses
Nonlinear analysis courses for large deformation, contact, and material nonlinearity.
| Code | Course | Duration | Level |
|---|---|---|---|
| MAR101 | Basic Nonlinear Analysis using Marc and Mentat | 3 Days | Introductory |
| MAR102 | Advanced Nonlinear Analysis using Marc and Mentat | 3 Days | Advanced |
| MAR103 | Elastomer Analysis using Marc and Mentat | 3 Days | Intermediate |
| MAR106 | Electromagnetic Analysis using Marc and Mentat | 3 Days | Intermediate |
| MAR120 | Basic Nonlinear Analysis using Marc and Patran | 4 Days | Introductory |
| MAR121 | Advanced Nonlinear Analysis using Marc and Patran | 3 Days | Advanced |
Digimat Courses
Composite material and structural engineering courses across industries.
| Code | Course | Duration | Level |
|---|---|---|---|
| DIG101 | Digimat Introductory Training — Structural Engineering | 1 Day | Introductory |
| DIG102 | Digimat Introductory Training — Material Engineering | 1 Day | Introductory |
| DIG120 | Digimat Standard Training — Material & Structural Engineering | 2 Days | Intermediate |
| DIG301 | Digimat Advanced Training — Aerospace Application | 2 Days | Advanced |
| DIG325 | Digimat Advanced Training — Electrical/Electronic Application | 2 Days | Advanced |
| DIG340 | Digimat Advanced Training — Automotive Application | 2 Days | Advanced |
Fatigue & Durability Courses
Fatigue life prediction and durability analysis courses.
| Code | Course | Duration | Level |
|---|---|---|---|
| NAS318 | Implementation of Fatigue Methods using Nastran-Embedded Fatigue with Patran | 1 Day | Intermediate |
| NAS319A | Fatigue & CAE Integration | 1 Day | Intermediate |
| NAS319B | Fatigue & Dynamics — The Reliability of Vibrating Systems | 1 Day | Advanced |
| PAT318A | Basic Durability and Fatigue Life Analysis using Fatigue | 2 Days | Introductory |
| PAT318B | Advanced Durability and Fatigue Life Analysis using Fatigue | 2 Days | Advanced |
Other Platforms
Acoustics, impact, thermal, materials, and simulation data management courses.
| Code | Course | Duration | Level |
|---|---|---|---|
| ACT140 | Launch Acoustics with Actran | 3 Days | Introductory |
| DYT101 | Introduction to Dytran | 2 Days | Introductory |
| EAS101 | Dynamic System Modeling and Simulation using Easy5 | 2 Days | Introductory |
| MAT101 | Introduction to MaterialCenter | 1 Day | Introductory |
| MVI320 | MVision Introduction | 3 Days | Introductory |
| SMX101 | Introduction to SimXpert FE Workspaces | 5 Days | Introductory |
| SND501 | Network Thermal Analysis using Sinda | 5 Days | Intermediate |
| SMM101 | Introduction to SimManager | 1 Day | Introductory |